Examination System
General High School Examination System
Basic information and orientation groups
According to law no. 4610 as presented in the Official Gazette no. Sheet 70, Issue 70, on 7-5-2019 the system of admission to Higher Education for the school year 2019-2020 is as follows:
Orientation groups
- Humanities
- Sciences Studies
- Health Studies
- Economy and Informatics
Each group corresponds to a scientific field and for the admission to the Higher Education the candidates will be examined in four (4) courses that correspond to each scientific field and have the same grading weight. The nationally examined courses per orientation group are the following:
Humanities
| Διδασκόμενα Μαθήματα | Ώρες Ανά εβδομάδα | 
|---|---|
| 
													Modern Greek Language and Literature												 | 
													3												 | 
| 
													Ancient												 | 
													4												 | 
| 
													History												 | 
													2												 | 
| 
													Sociology												 | 
													2												 | 
Sciences Studies
| Διδασκόμενα Μαθήματα | Ώρες Ανά εβδομάδα | 
|---|---|
| 
													Modern Greek Language and Literature												 | 
													3												 | 
| 
													Physics												 | 
													3												 | 
| 
													Chemistry												 | 
													3												 | 
| 
													Mathematics												 | 
													4												 | 
Health Studies
| Διδασκόμενα Μαθήματα | Ώρες Ανά εβδομάδα | 
|---|---|
| 
													Modern Greek Language and Literature												 | 
													3												 | 
| 
													Physics												 | 
													3												 | 
| 
													Chemistry												 | 
													3												 | 
| 
													Ancient												 | 
													3												 | 
Economy and Informatics
| Διδασκόμενα Μαθήματα | Ώρες Ανά εβδομάδα | 
|---|---|
| 
													Modern Greek Language and Literature												 | 
													3												 | 
| 
													Mathematics												 | 
													4												 | 
| 
													Informatics												 | 
													2												 | 
| 
													Economics												 | 
													2												 | 
Candidates of an orientation group can register faculties from a single scientific field that corresponds to the group of their choice. The students of 3rd Grade High School who participate in the exams, after their completion and after the posting of the results, fill in their computerized form. In this they select the departments they wish from the scientific field to which they belong as well as the order of preference.
For admission to higher education
- Ninety percent (90%) is the average of the grades in the four nationally examined courses of each scientific field and at a rate of ten percent (10%) the grade of the diploma of the 3rd class High School
- In the Departments that require the examination of a special course or practical test for the admission of the candidates in them, the examination is done nationwide. In each special course the candidate must achieve a grade of at least equal to half of the required
- If with the total score that the candidate has achieved he / she can be admitted to more than one faculty, he / she is admitted to the one he / she has declared in his / her computer first in the series of preferences
Contact and Free trial course form
Contact form and information
Contact us for more information or fill out the form for the free course and one of our partners will contact you immediately
 EN
 EN		 EL
 EL        